James Michael "Mike" Noonan
Peace and Freedom
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1980 | Peace and Freedom | CD-35 | 5492 | Loss |
11-02-1982 | Peace and Freedom | CD-33 | 2223 | Loss |
11-06-1984 | Peace and Freedom | CD-33 | 2371 | Loss |
11-04-1986 | Peace and Freedom | CD-33 | 2500 | Loss |
11-08-1988 | Peace and Freedom | CD-33 | 3492 | Loss |
11-03-1992 | Peace and Freedom | CD-41 | 10136 | Loss |
Candidate Biography:
1980-1982: State Chair, Peace and Freedom Party