Charles M. Teague
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1948 | Republican | AD-38 | 13644 | Loss |
11-02-1954 | Republican | CD-13 | 69287 | Win |
11-06-1956 | Republican | CD-13 | 104009 | Win |
11-04-1958 | Republican | CD-13 | 98381 | Win |
11-08-1960 | Republican | CD-13 | 146072 | Win |
11-06-1962 | Republican | CD-13 | 84743 | Win |
11-03-1964 | Republican | CD-13 | 104744 | Win |
11-08-1966 | Republican | CD-13 | 116701 | Win |
11-05-1968 | Republican | CD-13 | 151608 | Win |
11-03-1970 | Republican | CD-13 | 127507 | Win |
11-07-1972 | Republican | CD-13 | 153877 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=T000109 |
Candidate Biography:
Born: September 18, 1909 in Santa Paula, CA
Military Service: USAF (WWII)
Died (in office): January 1, 1974, in Santa Paula, CA
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]