Everett G. Burkhalter
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-05-1940 | Democratic | AD-42 | 39980 | Win |
11-03-1942 | Democratic | AD-52 | 41270 | Win |
11-07-1944 | Democratic | AD-52 | 78406 | Win |
11-05-1946 | Democratic | CD-20 | 67317 | Loss |
11-02-1948 | Democratic | AD-42 | 66665 | Win |
11-07-1950 | Democratic | AD-42 | 113238 | Win |
11-04-1952 | Democratic | CD-21 | 97007 | Loss |
11-06-1962 | Democratic | CD-27 | 66979 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=B001104 |
Candidate Biography:
Born: January 19, 1897 in Heber Springs, Arkansas
Married.
Military Service: USN (WWI)
Died: May 24, 1975 in Duarte, CA
1946: Presidential Elector
1953-1962: Member, Los Angeles City Council
Source: California Blue Book (1946)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]