JoinCalifornia: Election History for the State of California

Information Home Elected Offices Elections by Decade Longest Service Shortest Service Most & Fewest Votes Uncontested Races Closest Contests Redistricting Recalls
Elections 2025 SD-36 Special 2025 AD-32 Special 2024 General Prior 2020s Elections Elections by Decade
Other Stuff Advanced Search CA Constitution CA in Congress Line of Succession Highest Ranking SCOTUS Cases

[search tips] [advanced search]

Searching tips

  • Enter a candidate's name to find a candidate
  • Enter the name of a political party to find the party and all candidates
  • Enter a date to find an election
  • Enter a year to find all elections within that year

TBD

Unknown

Date Party Office Votes Result
03-04-2025 AD-32 0
03-04-2025 AD-32 0
03-04-2025 AD-32 0
03-04-2025 AD-32 0
03-04-2025 SD-36 0
03-04-2025 SD-36 0
03-04-2025 SD-36 0
03-04-2025 AD-32 0
03-04-2025 AD-32 0
03-04-2025 AD-32 0
03-04-2025 SD-36 0
03-04-2025 SD-36 0
03-04-2025 SD-36 0
03-04-2025 SD-36 0
11-03-2026 SBOE3 0
11-03-2026 SBOE4 0
11-03-2026 AD-45 0
11-03-2026 AD-50 0
11-03-2026 SD-22 0
11-03-2026 AD-18 0
11-03-2026 AD-20 0
11-03-2026 AD-24 0
11-03-2026 SD-10 0
11-03-2026 AD-14 0
11-03-2026 AD-16 0
11-03-2026 AD-25 0
11-03-2026 AD-26 0
11-03-2026 AD-28 0
11-03-2026 AD-15 0
11-03-2026 AD-40 0
11-03-2026 AD-43 0
11-03-2026 AD-44 0
11-03-2026 AD-48 0
11-03-2026 AD-49 0
11-03-2026 AD-51 0
11-03-2026 AD-52 0
11-03-2026 AD-53 0
11-03-2026 AD-54 0
11-03-2026 AD-55 0
11-03-2026 AD-56 0
11-03-2026 AD-57 0
11-03-2026 AD-61 0
11-03-2026 AD-62 0
11-03-2026 AD-65 0
11-03-2026 AD-66 0
11-03-2026 AD-69 0
11-03-2026 SD-24 0
11-03-2026 SD-26 0
11-03-2026 SD-28 0
11-03-2026 SD-20 0
11-03-2026 SD-30 0
11-03-2026 SD-34 0
11-03-2026 SD-08 0
11-03-2026 AD-64 0
11-03-2026 AD-67 0
11-03-2026 AD-06 0
11-03-2026 AD-07 0
11-03-2026 CD-01 0
11-03-2026 AD-10 0
11-03-2026 AD-60 0
11-03-2026 AD-63 0
11-03-2026 AD-47 0
11-03-2026 AD-58 0
11-03-2026 AD-68 0
11-03-2026 AD-70 0
11-03-2026 AD-72 0
11-03-2026 AD-73 0
11-03-2026 AD-74 0
11-03-2026 SD-38 0
11-03-2026 SD-40 0
11-03-2026 AD-75 0
11-03-2026 AD-76 0
11-03-2026 AD-77 0
11-03-2026 AD-78 0
11-03-2026 AD-79 0
11-03-2026 AD-80 0
11-03-2026 AD-17 0
11-03-2026 AD-19 0
11-03-2026 AD-21 0
11-03-2026 AD-23 0
11-03-2026 AD-39 0
11-03-2026 AD-41 0
11-03-2026 AD-42 0
11-03-2026 AD-46 0
11-03-2026 AD-59 0
11-03-2026 AD-71 0
11-03-2026 SD-36 0
11-03-2026 AD-32 0
11-03-2026 AD-11 0
11-03-2026 AD-05 0
11-03-2026 AD-31 0
11-03-2026 SD-12 0
11-03-2026 AD-33 0
11-03-2026 AD-27 0
11-03-2026 SD-16 0
11-03-2026 SD-14 0
11-03-2026 AD-35 0
11-03-2026 AD-36 0
11-03-2026 SD-18 0
11-03-2026 AD-37 0
11-03-2026 AD-38 0
11-03-2026 AD-13 0
11-03-2026 AD-22 0
11-03-2026 AD-12 0
11-03-2026 SD-06 0
11-03-2026 SD-32 0
11-03-2026 AD-30 0
11-03-2026 AD-29 0
11-03-2026 AD-02 0
11-03-2026 SD-02 0
11-03-2026 AD-04 0
11-03-2026 AD-03 0
11-03-2026 AD-08 0
11-03-2026 AD-09 0
11-03-2026 SD-04 0
11-03-2026 AD-01 0
11-03-2026 CD-02 0
11-03-2026 CD-03 0
11-03-2026 CD-04 0
11-03-2026 CD-05 0
11-03-2026 CD-06 0
11-03-2026 CD-07 0
11-03-2026 CD-08 0
11-03-2026 CD-09 0
11-03-2026 CD-10 0
11-03-2026 CD-11 0
11-03-2026 CD-12 0
11-03-2026 CD-14 0
11-03-2026 CD-15 0
11-03-2026 CD-16 0
11-03-2026 CD-17 0
11-03-2026 CD-21 0
11-03-2026 CD-20 0
11-03-2026 CD-22 0
11-03-2026 CD-23 0
11-03-2026 CD-24 0
11-03-2026 CD-26 0
11-03-2026 CD-27 0
11-03-2026 CD-28 0
11-03-2026 CD-29 0
11-03-2026 CD-30 0
11-03-2026 CD-31 0
11-03-2026 CD-32 0
11-03-2026 CD-34 0
11-03-2026 CD-36 0
11-03-2026 CD-37 0
11-03-2026 CD-42 0
11-03-2026 CD-43 0
11-03-2026 CD-44 0
11-03-2026 CD-45 0
11-03-2026 CD-38 0
11-03-2026 CD-46 0
11-03-2026 CD-47 0
11-03-2026 CD-49 0
11-03-2026 CD-50 0
11-03-2026 CD-51 0
11-03-2026 CD-52 0
11-03-2026 CD-48 0
11-03-2026 CD-39 0
11-03-2026 CD-41 0
11-03-2026 CD-40 0
11-03-2026 CD-13 0
11-03-2026 CD-18 0
11-03-2026 CD-19 0
11-03-2026 CD-25 0
11-03-2026 CD-33 0
11-03-2026 CD-35 0
11-03-2026 AD-34 0
11-03-2026 Treasurer 0
11-03-2026 Superintendent of Public Instruction 0
11-03-2026 Secretary of State 0
11-03-2026 Lieutenant Governor 0
11-03-2026 Insurance Commissioner 0
11-03-2026 Governor 0
11-03-2026 Controller 0
11-03-2026 Attorney General 0
11-03-2026 SBOE1 0
11-03-2026 SBOE2 0
11-03-2026 SBOE3 0
11-03-2026 SBOE4 0
11-03-2026 AD-45 0
11-03-2026 AD-50 0
11-03-2026 SD-22 0
11-03-2026 AD-18 0
11-03-2026 AD-20 0
11-03-2026 AD-24 0
11-03-2026 SD-10 0
11-03-2026 AD-14 0
11-03-2026 AD-16 0
11-03-2026 AD-25 0
11-03-2026 AD-26 0
11-03-2026 AD-28 0
11-03-2026 AD-15 0
11-03-2026 AD-40 0
11-03-2026 AD-43 0
11-03-2026 AD-44 0
11-03-2026 AD-48 0
11-03-2026 AD-49 0
11-03-2026 AD-51 0
11-03-2026 AD-52 0
11-03-2026 AD-53 0
11-03-2026 AD-54 0
11-03-2026 AD-55 0
11-03-2026 AD-56 0
11-03-2026 AD-57 0
11-03-2026 AD-61 0
11-03-2026 AD-62 0
11-03-2026 AD-65 0
11-03-2026 AD-66 0
11-03-2026 AD-69 0
11-03-2026 SD-24 0
11-03-2026 SD-26 0
11-03-2026 SD-28 0
11-03-2026 SD-20 0
11-03-2026 SD-30 0
11-03-2026 SD-34 0
11-03-2026 SD-36 0
11-03-2026 AD-64 0
11-03-2026 AD-67 0
11-03-2026 AD-06 0
11-03-2026 AD-07 0
11-03-2026 AD-08 0
11-03-2026 AD-10 0
11-03-2026 AD-60 0
11-03-2026 AD-63 0
11-03-2026 AD-47 0
11-03-2026 AD-58 0
11-03-2026 AD-68 0
11-03-2026 AD-70 0
11-03-2026 AD-72 0
11-03-2026 AD-73 0
11-03-2026 AD-74 0
11-03-2026 SD-38 0
11-03-2026 SD-40 0
11-03-2026 AD-75 0
11-03-2026 AD-76 0
11-03-2026 AD-77 0
11-03-2026 AD-78 0
11-03-2026 AD-79 0
11-03-2026 AD-80 0
11-03-2026 AD-17 0
11-03-2026 AD-19 0
11-03-2026 AD-21 0
11-03-2026 AD-23 0
11-03-2026 AD-39 0
11-03-2026 AD-41 0
11-03-2026 AD-42 0
11-03-2026 AD-46 0
11-03-2026 AD-59 0
11-03-2026 AD-71 0
11-03-2026 SD-08 0
11-03-2026 AD-32 0
11-03-2026 AD-11 0
11-03-2026 AD-05 0
11-03-2026 AD-31 0
11-03-2026 SD-12 0
11-03-2026 AD-33 0
11-03-2026 AD-27 0
11-03-2026 SD-16 0
11-03-2026 SD-14 0
11-03-2026 AD-35 0
11-03-2026 AD-36 0
11-03-2026 SD-18 0
11-03-2026 AD-37 0
11-03-2026 AD-38 0
11-03-2026 AD-13 0
11-03-2026 AD-22 0
11-03-2026 AD-12 0
11-03-2026 SD-06 0
11-03-2026 SD-32 0
11-03-2026 AD-30 0
11-03-2026 AD-29 0
11-03-2026 AD-02 0
11-03-2026 SD-02 0
11-03-2026 AD-04 0
11-03-2026 AD-03 0
11-03-2026 AD-09 0
11-03-2026 SD-04 0
11-03-2026 AD-01 0
11-03-2026 CD-01 0
11-03-2026 CD-02 0
11-03-2026 CD-03 0
11-03-2026 CD-04 0
11-03-2026 CD-05 0
11-03-2026 CD-06 0
11-03-2026 CD-07 0
11-03-2026 CD-08 0
11-03-2026 CD-09 0
11-03-2026 CD-10 0
11-03-2026 CD-11 0
11-03-2026 CD-12 0
11-03-2026 CD-14 0
11-03-2026 CD-15 0
11-03-2026 CD-16 0
11-03-2026 CD-17 0
11-03-2026 CD-21 0
11-03-2026 CD-20 0
11-03-2026 CD-22 0
11-03-2026 CD-23 0
11-03-2026 CD-24 0
11-03-2026 CD-26 0
11-03-2026 CD-27 0
11-03-2026 CD-28 0
11-03-2026 CD-29 0
11-03-2026 CD-30 0
11-03-2026 CD-31 0
11-03-2026 CD-32 0
11-03-2026 CD-34 0
11-03-2026 CD-36 0
11-03-2026 CD-37 0
11-03-2026 CD-42 0
11-03-2026 CD-43 0
11-03-2026 CD-44 0
11-03-2026 CD-45 0
11-03-2026 CD-38 0
11-03-2026 CD-46 0
11-03-2026 CD-47 0
11-03-2026 CD-49 0
11-03-2026 CD-50 0
11-03-2026 CD-51 0
11-03-2026 CD-52 0
11-03-2026 CD-48 0
11-03-2026 CD-39 0
11-03-2026 CD-41 0
11-03-2026 CD-40 0
11-03-2026 CD-13 0
11-03-2026 CD-18 0
11-03-2026 CD-19 0
11-03-2026 CD-25 0
11-03-2026 CD-33 0
11-03-2026 CD-35 0
11-03-2026 AD-34 0
11-03-2026 Treasurer 0
11-03-2026 Superintendent of Public Instruction 0
11-03-2026 Secretary of State 0
11-03-2026 Lieutenant Governor 0
11-03-2026 Insurance Commissioner 0
11-03-2026 Governor 0
11-03-2026 Controller 0
11-03-2026 Attorney General 0
11-03-2026 SBOE1 0
11-03-2026 SBOE2 0
 

Candidate Biography:

CANDIDATE PLACEHOLDER

Born:
Married:
Children: 
University:
Military Service:
Died: