Ronald Brooks Cameron
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1958 | Democratic | AD-50 | 67220 | Win |
11-08-1960 | Democratic | AD-50 | 78033 | Win |
11-06-1962 | Democratic | CD-25 | 62371 | Win |
11-03-1964 | Democratic | CD-25 | 82320 | Win |
11-08-1966 | Democratic | CD-25 | 63345 | Loss |
11-03-1970 | Democratic | Controller | 2348098 | Loss |
11-07-1978 | Democratic | CD-43 | 76308 | Loss |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=C000067 |
Candidate Biography:
Born: August 16, 1927 in Kansas City, Missouri
Married: Constance
Children: Victoria Brooks, Richard Malcolm Cameron
Military Service: USMC (WWII)
Died: February 1, 2006 in Whittier, CA
1960: Delegate, Democratic National Convention
1964: Delegate, Democratic National Convention
1974: Primary Candidate for Controller (Lost)
Source: California Blue Book (1961)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]