William Johnston
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
09-06-1871 | Republican | AD-16 | 0 | Win |
09-03-1879 | Republican | SD-18 | 0 | Win |
11-02-1880 | Republican | SD-18 | 0 | Win |
06-01-1881 | Republican | SBOE2 | 0 | Win |
11-08-1898 | Republican | AD-22 | 1290 | Loss |
Website: | www.findagrave.com/memorial/76694507/william-johnston |
Candidate Biography:
Born: June 2, 1829 in Allegheny Co., Pennsylvania
Married: Elizabeth S.
Children: Andrew B., Margaret A., Frank H., Mary, Elmer, and Birt B.
Died: November 15, 1905 in Courtland, CA
1881: President pro Tempore, California State Senate
1882: Resigned from the State Senate on April 1.
Source: Legislative Guide... of all the State Officers and Members of the Legislature... by Kean & Dudley (H.S. Crocker and Co.; 1871)