Tom Bane
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1958 | Democratic | AD-42 | 44979 | Win |
11-08-1960 | Democratic | AD-42 | 59816 | Win |
11-06-1962 | Democratic | AD-42 | 37558 | Win |
11-03-1964 | Democratic | CD-27 | 77587 | Loss |
11-05-1974 | Democratic | AD-40 | 40537 | Win |
11-02-1976 | Democratic | AD-40 | 59792 | Win |
11-07-1978 | Democratic | AD-40 | 48653 | Win |
11-04-1980 | Democratic | AD-40 | 56447 | Win |
11-02-1982 | Democratic | AD-40 | 65110 | Win |
11-06-1984 | Democratic | AD-40 | 71144 | Win |
11-04-1986 | Democratic | AD-40 | 60811 | Win |
11-08-1988 | Democratic | AD-40 | 75161 | Win |
11-06-1990 | Democratic | AD-40 | 47215 | Win |
Candidate Biography:
Thomas J. Bane
Born: December 28, 1913 in Los Angeles, CA
Married: Claire Brown (in 1939), Marlene
Child: Bruce
Died: April 11, 1999 in Tarzana, CA
1993: Founder, Constitutional Revision Commission
Previous: Chair, National Lupus Foundation
Source: California Blue Book (1961), (1975)
Source: California Legislature Handbook (1989)
Source: A Disorderly House: The Brown-Unruh Years in Sacramento by James R. Mills (Heyday Books; 1987)