Xavier Becerra
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1990 | Democratic | AD-59 | 34650 | Win |
11-03-1992 | Democratic | CD-30 | 48800 | Win |
11-08-1994 | Democratic | CD-30 | 43943 | Win |
11-05-1996 | Democratic | CD-30 | 58283 | Win |
11-03-1998 | Democratic | CD-30 | 58230 | Win |
11-07-2000 | Democratic | CD-30 | 83223 | Win |
11-05-2002 | Democratic | CD-31 | 54569 | Win |
11-02-2004 | Democratic | CD-31 | 89363 | Win |
11-07-2006 | Democratic | CD-31 | 64952 | Win |
11-04-2008 | Democratic | CD-31 | 110955 | Win |
11-02-2010 | Democratic | CD-31 | 76363 | Win |
11-06-2012 | Democratic | CD-34 | 120367 | Win |
11-04-2014 | Democratic | CD-34 | 44697 | Win |
11-08-2016 | Democratic | CD-34 | 122842 | Win |
01-24-2017 | Democratic | Attorney General | 0 | Win |
11-06-2018 | Democratic | Attorney General | 7790743 | Win |
Website: | bioguide.congress.gov/search/bio/B000287 |
Candidate Biography:
Born: January 26, 1958 in Sacramento, CA
Married: Dr. Carolina Reyes
Children: Clarisa, Olivia and Natalia
1980-1981: Senate Fellow, Senator Albert S. Rodda and Senate Finance Committee
1986: Staff, California State Senator Art Torres
1987-1990: Deputy Attorney General, State of California
2001: Candidate for Mayor of Los Angeles (Lost)
2008: Delegate, Democratic National Convention
2016: Delegate, Democratic National Convention
2017: Resigned from the United States House of Representatives on January 24.
2021: Resigned as Attorney General on March 18.
2021-Present: U.S. Secretary of Health and Human Services
- In 2019, Becerra was the target of an attempted recall led by Erin Cruz. The recall failed to qualify for the ballot. In 2020, Becerra was the target of an attempted recall led by Erin Cruz. The recall failed to qualify for the ballot.
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]