Harvey G. Cattell
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-03-1908 | Republican | AD-67 | 3759 | Win |
11-08-1910 | Republican | AD-67 | 3558 | Win |
11-03-1914 | Progressive (Bull Moose) | SBOE4 | 183638 | Loss |
11-07-1922 | Republican | SBOE4 | 362458 | Win |
11-02-1926 | Republican | SBOE4 | 359619 | Win |
11-04-1930 | Republican | SBOE4 | 390110 | Win |
11-06-1934 | Republican | SBOE4 | 533057 | Loss |
Website: | www.findagrave.com/memorial/98730069/harvey-george-cattell |
Candidate Biography:
Harvey George Cattell
Born: October 1, 1861 in Harrisville, Ohio
Married: Ardilla J. Arnold
Children: Eva T., Lura M., and Roscoe A.
Died: December 25, 1935 in Pasadena, CA
1909: Member, Pasadena City Council
1911: Speaker pro Tem, California State Assembly
Source: California Blue Book (1909), (1911), (1924)