George E. Danielson
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1960 | Democratic | AD-56 | 35825 | Loss |
11-06-1962 | Democratic | AD-48 | 42746 | Win |
11-03-1964 | Democratic | AD-48 | 46782 | Win |
11-08-1966 | Democratic | SD-27 | 64577 | Win |
11-05-1968 | Democratic | SD-27 | 68108 | Win |
11-03-1970 | Democratic | CD-29 | 71308 | Win |
11-07-1972 | Democratic | CD-29 | 92856 | Win |
11-05-1974 | Democratic | CD-30 | 67328 | Win |
11-02-1976 | Democratic | CD-30 | 82767 | Win |
11-07-1978 | Democratic | CD-30 | 66241 | Win |
11-04-1980 | Democratic | CD-30 | 74119 | Win |
Website: | www.courts.ca.gov/documents/DanielsonG.pdf |
Candidate Biography:
Born February 20, 1915 in Wausa, Nebraska
Married: Gladys C. Ohanian (in 1953)
Military Service: USN (WWII)
Died September 12, 1998 in Monterey Park, CA
Previous: Special Agent, Federal Bureau of Investigation (5 years)
1949-1951: U.S. Attorney (Los Angeles, California)
1971: Resigned from the State Senate on January 12.
1982: Resigned from the United States House of Representatives on March 8.
1982-1992: Associate Justice, California Court of Appeal, Second Appellate District
- Member of the House Judiciary Committee during Watergate.
- In the 1966 Democratic Primary, Danielson defeated Richard "Dick" Tuck, Richard Nixon's favorite enemy (and the President's apparent inspiration).
Source: California Blue Book (1961), (1967)