Elton W. Gallegly
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-04-1986 | Republican | CD-21 | 132100 | Win |
11-08-1988 | Republican | CD-21 | 181413 | Win |
11-06-1990 | Republican | CD-21 | 118326 | Win |
11-03-1992 | Republican | CD-23 | 115504 | Win |
11-08-1994 | Republican | CD-23 | 114043 | Win |
11-05-1996 | Republican | CD-23 | 118880 | Win |
11-03-1998 | Republican | CD-23 | 96322 | Win |
11-07-2000 | Republican | CD-23 | 119479 | Win |
11-05-2002 | Republican | CD-24 | 120585 | Win |
11-02-2004 | Republican | CD-24 | 178660 | Win |
11-07-2006 | Republican | CD-24 | 129812 | Win |
11-04-2008 | Republican | CD-24 | 174492 | Win |
11-02-2010 | Republican | CD-24 | 144055 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=G000021 |
Candidate Biography:
Born: March 7, 1944 in Huntington Park, CA
1979: Member, Simi Valley City Council
1980-1986: Mayor, City of Simi Valley
2003: Early Recall Candidate for Governor (withdrew)
- Gallegly announced in 2006 that he would not seek another term, but the announcement came too late in the election cycle for any candidates other than Michael Tenenbaum to seek the Republican nomination. Gallegly later announced that he would, in fact, seek another term, and beat Tenenbaum for the Republican nomination in 2006. Gallegly later announced that he will seek another term in 2008.