B. F. Sisk
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-02-1954 | Democratic | CD-12 | 63911 | Win |
11-06-1956 | Democratic | CD-12 | 109920 | Win |
11-04-1958 | Democratic | CD-12 | 112702 | Win |
11-08-1960 | Democratic | CD-12 | 141974 | Win |
11-06-1962 | Democratic | CD-16 | 108339 | Win |
11-03-1964 | Democratic | CD-16 | 117727 | Win |
11-08-1966 | Democratic | CD-16 | 118063 | Win |
11-05-1968 | Democratic | CD-16 | 97476 | Win |
11-03-1970 | Democratic | CD-16 | 95118 | Win |
11-07-1972 | Democratic | CD-16 | 134132 | Win |
11-05-1974 | Democratic | CD-15 | 80897 | Win |
11-02-1976 | Democratic | CD-15 | 92735 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=S000454 |
Candidate Biography:
Bernice Frederic Sisk
Born: December 14, 1910 in Montague, Texas
Died: October 25, 1995
1941-1945: Civilian Flight Dispatcher, Sequoia Air Force Training Field (Visalia)
- PLACENAME: The B.F. Sisk Federal Building and U.S. Courthouse is located in Fresno.
- PLACENAME: The B.F. Sisk Dam is the dam that creates San Luis Reservoir, part of the State Water Project, which is located near the intersection of Highway 5 and Pacheco Pass near Santa Nella.
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]