John R. Phillips
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-08-1932 | Republican | AD-76 | 14922 | Win |
11-06-1934 | Republican | AD-76 | 18709 | Win |
11-03-1936 | Republican | SD-37 | 14862 | Win |
11-05-1940 | Republican | SD-37 | 30339 | Win |
11-03-1942 | Republican | CD-22 | 42765 | Win |
11-07-1944 | Republican | CD-22 | 88537 | Win |
11-05-1946 | Republican | CD-22 | 59935 | Win |
11-02-1948 | Republican | CD-22 | 115697 | Win |
11-07-1950 | Republican | CD-22 | 114497 | Win |
11-04-1952 | Republican | CD-29 | 73114 | Win |
11-02-1954 | Republican | CD-29 | 42420 | Win |
Website: | bioguide.congress.gov/scripts/biodisplay.pl?index=P000309 |
Candidate Biography:
Born: September 11, 1887 in Wilkes-Barre, Pennsylvania
Military Service: ARMY (WWI)
Died: December 18, 1983 in Palm Springs, CA
1930-1932: Member, Banning City Council
1937: Member, United States Delegation, 11th World’s Dairy Congress
1942: Resigned from the State Senate on November 15.
1944: Delegate, Republican National Convention
1948: Delegate, Republican National Convention
1952: Delegate, Republican National Convention
1956: Delegate, Republican National Convention
1960: Delegate, Republican National Convention
1952-1961: Member, American Battle Monuments Commission
Source: California Blue Book (1938)
Source: "Biographical Directory of the United States Congress, 1774-Present" (U.S. Library of Congress) [http://bioguide.congress.gov/]