Bill Dannemeyer
Republican
Date | Party | Office | Votes | Result |
---|---|---|---|---|
11-06-1962 | Democratic | AD-69 | 40499 | Win |
11-03-1964 | Democratic | AD-69 | 57634 | Win |
11-08-1966 | Democratic | SD-35 | 87770 | Loss |
11-07-1972 | Republican | AD-69 | 49829 | Loss |
11-02-1976 | Republican | AD-69 | 63182 | Win |
11-07-1978 | Republican | CD-39 | 112160 | Win |
11-04-1980 | Republican | CD-39 | 175228 | Win |
11-02-1982 | Republican | CD-39 | 129539 | Win |
11-06-1984 | Republican | CD-39 | 175788 | Win |
11-04-1986 | Republican | CD-39 | 131603 | Win |
11-08-1988 | Republican | CD-39 | 169360 | Win |
11-06-1990 | Republican | CD-39 | 113849 | Win |
Candidate Biography:
William Edwin Dannemeyer
Born: September 22, 1929 in Long Beach, CA
Married: Evelyn (m. 1955, d. 1999)
Children: Bruce, Kim, Susan
Military Service: ARMY
Died: July 9, 2019 in Fullerton, CA
1955-1957: Deputy District Attorney, Santa Barbara County
1959-1962: Assistant City Attorney, City of Fullerton
1966-1976: Judge pro tempore, Santa Barbara County Municipal and Superior Courts
1972: Delegate, California State Republican Convention
1976: Delegate, California State Republican Convention
1978: Delegate, California State Republican Convention
1992: Primary Candidate for US Senate (Lost; 26.86%)
1994: Primary Candidate for US Senate (Lost: 29.25%)
- Eagle Scout (1944)
Source: California Blue Book (1963)